422 total grads: 195 plasma experimental, 90 plasma theory, 137 fusion technology
Employer: Univ. of Wisconsin
#1-plasma experimental, #2-plasma theory, #3-fusion technology
Name | # | Year | Last Employer | thesis (pdf) |
---|---|---|---|---|
Sprott, J.C. | 1 | 1969 | Univ. of Wisconsin | |
Hilal, Mohamed | 3 | 1973 | Univ. of Wisconsin (deceased) | |
Sawan, Mohamed E. | 3 | 1973 | Univ. of Wisconsin | |
Breun, Robert A. | 1 | 1975 | Univ. of Wisconsin (retired) | |
Holly, D.J. | 1 | 1982 | Univ. of Wisconsin | thesis pdf |
Talmadge, J.N. | 1 | 1982 | Univ. of Wisconsin | |
Anderson, David T. | 1 | 1984 | Univ. of Wisconsin | |
Probert, Paul | 1 | 1985 | Univ. of Wisconsin | |
Henderson, Douglass | 3 | 1987 | Univ. of Wisconsin | |
Engelstad, Roxann L. | 3 | 1988 | Univ. of Wisconsin | UWFDM-785 |
Den Hartog, Daniel J. | 1 | 1989 | Univ. of Wisconsin | thesis pdf |
Sarff, John S. | 1 | 1989 | Univ. of Wisconsin | thesis pdf |
Almagri, Abdulgader | 1 | 1990 | Univ. of Wisconsin | thesis pdf |
Goetz, John | 1 | 1990 | Univ. of Wisconsin | thesis pdf |
Chang, Sheng Fuh | 2 | 1991 | Univ. of Wisconsin | |
Cui, Binsheng | 1 | 1993 | Univ. of Wisconsin | |
Kissick, Michael W. | 2 | 1993 | Univ. of Wisconsin | |
Sovinec, Carl R. | 2 | 1995 | Univ. of Wisconsin | thesis pdf |
Evensen, Harold | 1 | 1996 | Univ. of Wisconsin-Platteville | |
Chapman, Brett E. | 1 | 1997 | Univ. of Wisconsin | thesis pdf |
Wilson, Paul P.H. | 3 | 1999 | Univ. of Wisconsin | UWFDM-1098 |
Oakley, Jason | 3 | 2001 | Univ. of Wisconsin | |
Anderson, Jay | 1 | 2002 | Univ. of Wisconsin | thesis pdf |
Meier, Paul J. | 3 | 2002 | Univ. of Wisconsin | UWFDM-1181 |
Nornberg, Mark D. | 1 | 2006 | Univ. of Wisconsin | thesis pdf |
Bongard, Michael William | 1 | 2011 | Univ. of Wisconsin | |
Schlutt, Mark | 2 | 2012 | Univ. of Wisconsin | |
Koliner, Jon | 1 | 2013 | Univ. of Wisconsin | thesis pdf |
McGarry, Meghan | 1 | 2013 | Univ. of Wisconsin | thesis pdf |
▹Plasma Physics Theses