
422 total grads: 195 plasma experimental, 90 plasma theory, 137 fusion technology
Year: 1990
#1-plasma experimental, #2-plasma theory, #3-fusion technology
Name | #↑ | Year | Last Employer | thesis (pdf) |
---|---|---|---|---|
Almagri, Abdulgader | 1 | 1990 | Univ. of Wisconsin | thesis pdf |
Beckstead, Jeffrey | 1 | 1990 | ChemImage Corp. | thesis pdf |
Brooker, Peter David | 1 | 1990 | Motorola (Austin TX) | |
Goetz, John | 1 | 1990 | Univ. of Wisconsin | thesis pdf |
LaPointe, Michael | 1 | 1990 | Omega-P, Inc. | thesis pdf |
Roberts, Doug | 1 | 1990 | Motorola | |
Xiaohong, Qiu | 1 | 1990 | General Motors (Detroit MI) | |
Frouhar, Vincent Abbas | 2 | 1990 | NASA Goddard Space Flight Ctr. | |
Hussein, Makarem | 2 | 1990 | Intel (Portland OR) | |
Koch, Daniel J. | 2 | 1990 | IBM (Rochester MN) | |
Mett, Richard R. | 2 | 1990 | Medical College of Wisconsin+Milwaukee School of Engineering | |
Peredo, Mauricio | 2 | 1990 | NASA Goddard Space Flight Ctr. | |
Sidikman, Ken L. | 2 | 1990 | CUNA Mutual Group | thesis pdf |
Sommerer, Timothy J. | 2 | 1990 | General Electric Global Research | |
Daeumling, Manfred | 3 | 1990 | private consultant | |
Khater, Hesham Y. | 3 | 1990 | LLNL | UWFDM-849 |
Liang, Jenq-Horng | 3 | 1990 | Tsing Hua Univ. (Taiwan) | |
Plantz, David H. | 3 | 1990 | Coast Guard Academy (New London CT) | UWFDM-1260 |
Seuntjens, Jeffrey M. | 3 | 1990 | AMSC Singapore | |
Tautges, Timothy J. | 3 | 1990 | ANL |
▹Plasma Physics Theses