422 total grads: 195 plasma experimental, 90 plasma theory, 137 fusion technology
Employer: unknown
#1-plasma experimental, #2-plasma theory, #3-fusion technology
| Name | # | Year | Last Employer | thesis (pdf) |
|---|---|---|---|---|
| Chu, Mo-Si | 2 | 1969 | unknown | |
| Wilson, Gerald E. | 2 | 1969 | unknown | |
| de la Fuente, Hector | 1 | 1970 | unknown (Mexico) | |
| Bauer, Donald George | 3 | 1980 | unknown | UWFDM-363 |
| Rempel, Trudy | 1 | 1987 | unknown (West Des Moines IA) | |
| Sorensen, James | 1 | 1993 | unknown | |
| Hollenberg, James B. | 2 | 1994 | unknown | |
| Comer, Kate | 2 | 2004 | unknown | |
| Bayliss, Adam | 2 | 2006 | unknown | thesis pdf |
| Spence, Erik J. | 1 | 2006 | unknown | thesis pdf |
| Magee, Richard | 1 | 2011 | unknown | thesis pdf |
| Miller, Matthew | 1 | 2011 | unknown | thesis pdf |
| Reusch, Josh | 1 | 2011 | unknown | thesis pdf |
| Smith, Kurt | 1 | 2011 | unknown | thesis pdf |
| Kaplan, Elliot | 1 | 2012 | unknown | thesis pdf |
| White, Jeremy | 3 | 2012 | unknown | |
| O'Bryan, John | 2 | 2014 | unknown |
▹Plasma Physics Theses
