 
422 total grads: 195 plasma experimental, 90 plasma theory, 137 fusion technology
Employer: ORNL
#1-plasma experimental, #2-plasma theory, #3-fusion technology
| Name | # | Year | Last Employer | thesis (pdf) | 
|---|---|---|---|---|
| Morgan, Ora B. | 3 | 1970 | ORNL (deceased) | |
| Jernigan, T.C. | 1 | 1971 | ORNL | |
| Bush, Charles | 1 | 1972 | ORNL+PPPL | |
| Richards, R. | 1 | 1976 | ORNL | |
| Ibrahim, El Eraky | 3 | 1977 | ORNL (retired) | |
| Harris, Jeffrey H. | 1 | 1981 | ORNL | |
| Carter, Mark | 2 | 1985 | ORNL | |
| Goulding, Rick | 1 | 1987 | ORNL | |
| Assadi, Saeed | 1 | 1993 | ORNL | thesis pdf | 
| Biewer, Ted | 1 | 2002 | ORNL | thesis pdf | 
| Sontag, Aaron | 1 | 2002 | ORNL | |
| Canik, John | 1 | 2007 | ORNL | |
| Unterberg, Exekial Andrew | 1 | 2007 | ORNL | |
| Battaglia, Devon John | 1 | 2009 | ORNL | |
| Kaufman, Michael C. | 1 | 2009 | ORNL | thesis pdf | 
| Shafer, Morgan Williams | 1 | 2009 | ORNL | |
| Egle, Brian James | 3 | 2010 | ORNL | UWFDM-1406 | 
| Lore, Jeremy | 1 | 2010 | ORNL | |
| Ibrahim, Ahmad Muhammad Kamal | 3 | 2012 | ORNL | |
| Briesemeister, Alexis | 1 | 2013 | ORNL | |
| Garrison, Lauren | 3 | 2013 | ORNL | |
| Slattery, Stuart | 3 | 2013 | ORNL | 
▹Plasma Physics Theses
